Twelve Houses weather
Latitude N 52° 56' 49" Longitude W 01° 18' 36" Elevation 55 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 14.1 °C | at 12:49 |
| Low Temperature | 10.0 °C | at 04:49 |
| Rainfall | ||
| Rainfall Today | 0.9 mm | |
| Rainfall Rate Max | 0.3 mm/hr | at 14:49 |
| Wind | ||
| Highest Gust | 26 mph | at 09:49 |
| Highest Speed (10 minute average) | 12 mph (F3) | at 09:49 |
| Wind Run | 139.2 miles | |
| Pressure | ||
| High Pressure (SL) | 1041.2 mb | at 21:43 |
| Low Pressure (SL) | 1037.3 mb | at 04:49 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 31/05/2016 21:45:01
powered by
Cumulus
v1.9.2 (1032)