Twelve Houses weather
Latitude N 52° 56' 49" Longitude W 01° 18' 36" Elevation 55 m
Records began on 31 October 2008. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 36.7 °C | at 16:23 on 01 July 2015 |
| Lowest Temperature | -13.4 °C | at 05:52 on 27 August 2015 |
| Lowest Wind Chill Temperature | -13.4 °C | at 05:52 on 27 August 2015 |
| Highest Minimum | 18.0 °C | at 00:00 on 01 July 2009 |
| Lowest Maximum | -3.8 °C | at 00:00 on 20 December 2010 |
| Rainfall | ||
| Highest Rain Rate | 579.6 mm/hr | at 17:32 on 16 August 2015 |
| Highest Hourly Rainfall | 323.4 mm | at 22:47 on 28 March 2016 |
| Highest Daily Rainfall | 325.8 mm | on 28 March 2016 |
| Highest Monthly Rainfall | 671.4 mm | March 2016 |
| Wind | ||
| Highest Wind Gust | 55 mph | at 15:58 on 29 March 2015 |
| Highest Wind Speed Average | 22 mph | at 00:50 on 03 March 2016 |
| Pressure | ||
| Lowest Pressure (sl) | 962.2 mb | at 06:18 on 23 January 2009 |
| Highest Pressure (sl) | 1052.4 mb | at 07:46 on 20 April 2016 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 31/05/2016 21:45:01
powered by
Cumulus v1.9.2 (1032)