Twelve Houses weather
Latitude N 52° 56' 49" Longitude W 01° 18' 36" Elevation 55 m
| Dawn: | 04:18 | Sunrise: | 05:02 | Moonrise: | 03:47 | ![]() |
| Dusk: | 21:47 | Sunset: | 21:02 | Moonset: | 18:38 | |
| Daylight: | 17:29 | Day length: | 16:00 | Moon Phase: | Waning Crescent |
Welcome to Twelve Houses.
The weather station in use is the Fine Offset, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 11.7 °C | Dew Point | 9.1 °C |
| Windchill | 11.7 °C | Humidity | 84% |
| Heat Index | 11.7 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 40.2 mm | Rainfall This Year | 530.4 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 18 mph | Wind Speed (avg) | 2 mph |
| Wind Bearing | 16° NNE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1014.7 mb | Rising slowly | +0.1 mb/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 18/05/2012 18:45:01
powered by
Cumulus
v1.9.2 (1023)
